Building
Hover the job time field to see the start time.
Packman Build Service PMBS reports 15 running jobs.
| Project | Package | Repository - Build Arch | Job Time | Build Host | Host Arch |
|---|---|---|---|---|---|
| Multimedia | mpfc | openSUSE_Leap_16.0 - x86_64 | 1782351610 1 minute | buildwk1:2 | x86_64 |
| Multimedia | terminatorX | openSUSE_Leap_16.0 - x86_64 | 1782351599 1 minute | buildwk3:4 | x86_64 |
| Multimedia | guayadeque | openSUSE_Leap_16.0 - x86_64 | 1782351585 1 minute | buildwk1:1 | x86_64 |
| Multimedia | bino | openSUSE_Leap_16.0 - x86_64 | 1782351520 2 minutes | buildwk3:3 | x86_64 |
| Staging | xine-lib-12 | openSUSE_Leap_16.0 - aarch64 | 1782351473 3 minutes | seife-rpi500:2 | aarch64 |
| Staging | A_tw-ffmpeg-8 | openSUSE_Leap_16.0 - aarch64 | 1782350681 16 minutes | seife-rpi500:1 | aarch64 |
| Staging | A_tw-ffmpeg-7 | openSUSE_Leap_16.0 - aarch64 | 1782350678 16 minutes | seife-rpi4:2 | aarch64 |
| Staging | A_tw-ffmpeg-6 | openSUSE_Leap_16.0 - aarch64 | 1782350613 17 minutes | obs-kamionche:1 | aarch64 |
| Staging | A_tw-ffmpeg-3 | openSUSE_Leap_16.0 - aarch64 | 1782350582 18 minutes | seife-raspi3:2 | aarch64 |
| Multimedia | handbrake | openSUSE_Leap_16.0 - x86_64 | 1782350077 26 minutes | buildwk1:3 | x86_64 |
| Extra | speechnote | openSUSE_Slowroll - x86_64 | 1782349902 29 minutes | buildwk3:1 | x86_64 |
| Extra | vlc-beta | openSUSE_Slowroll - x86_64 | 1782349302 39 minutes | buildwk1:4 | x86_64 |
| Multimedia | synfig | openSUSE_Leap_16.0 - aarch64 | 1782348634 about 1 hour | seife-raspi3:1 | aarch64 |
| Multimedia | kodi | openSUSE_Leap_16.0 - x86_64 | 1782348292 about 1 hour | buildwk3:2 | x86_64 |
| Multimedia | obs-studio | openSUSE_Leap_16.0 - aarch64 | 1782347861 about 1 hour | seife-rpi4:1 | aarch64 |
Job Time Legend
about 1 hour
about 5 hours
Idle Hosts
None of the 15 hosts idle.
| Host Arch | Packages in waiting queue | Packages in blocked queue | Average Job time |
|---|---|---|---|
| aarch64 | 13 | 18 | about 1 hour |
| armv6l | 0 | 0 | 20 minutes |
| armv7l | 0 | 1 | about 5 hours |
| i586 | 1 | 5 | 32 minutes |
| x86_64 | 77 | 104 | about 3 hours |